Lofty’s AI Sales Agent genuinely overlaps Kestrel. The difference: Lofty is a full platform migration — CRM, IDX, lead gen — while Kestrel plugs into what you already use.
| Kestrel | Lofty | |
|---|---|---|
| Monthly price | $99/mo founding ($149 standard) | Not published — demo required (historically $449+/mo platform) |
| Sold standalone? | Yes | Requires adopting the full Lofty platform |
| Onboarding fee | $0 | Not published |
| Contract | None — cancel anytime | Not published |
| Getting started | Self-serve, live in ~2 minutes | Sales demo + platform migration |
| Built for | Solo agents buying Zillow / Realtor.com leads | Agents & teams replacing their stack (CRM + IDX + lead gen) |
| 60-second AI text response | ✓ | ✓ (AI Sales Agent, 24/7) |
| SMS qualification & lead scoring | ✓ HOT / WARM / COLD alerts | ✓ |
| Automated follow-up sequences | ✓ + long-term nurture | ✓ |
| Keep your current CRM | Keep your CRM & lead sources — Kestrel plugs in | Lofty becomes your CRM |
| Free trial | 14 days, no card required | — |
Lofty details as published on their public website on July 10, 2026 — verify current pricing and features with them directly. Lofty is a trademark of its owner; Kestrel is not affiliated with or endorsed by Lofty. If you’re ready to replace your entire stack with one platform, Lofty is a serious contender — this page is for agents who like their current setup and just want the AI layer.
Live in two minutes. No contract, no setup fee, no card for the trial.
Start Your Free Trial