Same headline promise — under-60-second AI lead response. The difference is who’s allowed to buy it: SwiftLeads is built and gated for large brokerages; Kestrel is built for you.
| Kestrel | SwiftLeads AI | |
|---|---|---|
| Who can buy it | Any agent — self-serve | Brokerages $5M+ / 500+ leads-per-month |
| Monthly price | $99/mo founding ($149 standard) | $499/mo (500 voice minutes) and up |
| Setup fee | $0 | One-time setup fee |
| Free trial | 14 days, no card required | None — demo + sales process |
| Getting started | Self-serve, live in ~2 minutes | Sales demo, onboarding |
| 60-second AI response | ✓ | ✓ (voice-first, 12-sec median dial) |
| AI voice calls | — | ✓ — their core strength |
| SMS qualification & scoring | ✓ HOT / WARM / COLD alerts | ✓ SMS/email/WhatsApp |
| Automated follow-up | ✓ 12-month drip | ✓ |
| CRM sync | ✓ Follow Up Boss | ✓ deep list (kvCORE, FUB, BoomTown, Sierra…) |
| Built for | Solo agents buying Zillow / Realtor.com leads | Brokerage operations at volume |
SwiftLeads AI details as published on their public website on July 10, 2026 — verify current pricing and features with them directly. SwiftLeads AI is a trademark of its owner; Kestrel is not affiliated with or endorsed by SwiftLeads AI. If you run a high-volume brokerage and want voice-first AI with deep CRM coverage, SwiftLeads is a genuine option — this page is for the solo agent their minimums lock out.
Live in two minutes. No contract, no setup fee, no card for the trial.
Start Your Free Trial